| GM Options | 
           
        | RPO | Description | 
            
        | WU6 | Firehawk Option for 1999-2002 | 
            
        | 10U | Exterior Color - Arctic White | 
            
        | 1AZ | Equipment Package | 
            
        | 1PB | ERROR - Should be iPB | 
            
        | 1SB | Package option 04 | 
            
        | 52B | Trim combination, cloth, light neutral | 
            
        | 52I | Light Neutral Interior Trim | 
            
        | 6ZL | Spring Suspension - Front Left Hand | 
            
        | 7ZL | Spring Suspension - Front Right Hand | 
            
        | 8TH | Spring/Suspension - Left Hand Rear | 
            
        | 9TH | Spring/Suspension - Right Hand Rear | 
            
        | A31 | Power windows | 
            
        | AAA | Standard Safety Features | 
            
        | AG1 | Adjuster, seat, 6-way power, driver (60-40)(VAR 2) | 
            
        | AK5 | Driver and passenger side inflatable restraint system (Air bags). | 
            
        | AR9 | Front bucket seats manual reclining (European style) | 
            
        | AU0 | Remote keyless entry system | 
            
        | AU3 | Power door locks | 
            
        | C60 | Air conditioning, manual controls | 
            
        | CAE | GM ST Therese to SLP LaSalle Quebec for Upfitter Conversion | 
            
        | CC1 | Removable panel glass hatch roof (T-Tops) | 
            
        | DE4 | Shunshade, Removable hatch roof | 
            
        | DG7 | Right & left hand remote control electric  outside mirrors | 
            
        | DL5 | Decal roadside service | 
            
        | FE2 | Touring Suspension system ride and handling | 
            
        | G80 | Limited slip positraction rear axle | 
            
        | GU5 | Rear axle gear ratio 3.23 | 
            
        | J65 | Power front & rear disc brake system | 
            
        | K43 | Generator 102 amp | 
            
        | LS1 | Engine gas, 8 cyl, 5.7L, SFI aluminum engine | 
            
        | M30 | Automatic 4 speed transmission 4L60E electronic | 
            
        | MX0 | Automatic Transmission Equipment Group (Console etc) | 
            
        | NC1 | Emission System California, LEV | 
            
        | NC7 | Emission System unleaded fuel (export). Also requires YF5 or NG1 (Calf or NE States)"Must be ordered for units shipped to dealers in Federal areas with California or NE States emissions" | 
            
        | NG1 | Emission certification,  geographically restricted registration also called Emissions Equipment, Northeast States, Required in CT, DC, DE, MA, MD, NH, NJ, NY, PA, RI, VA, VT | 
            
        | NP5 | Leather wrap steering wheel | 
            
        | PA6 | Styled painted wheels | 
            
        | QLC | P245/50ZR16 performance tires | 
            
        | R6M | New Jersey Cost Surcharge, $93.00 
2010 + >> SALES CONTROL ITEM NO. 13 | 
            
        | R7X | Security Package (Formula Coupe), std on Formula with 1SB, includes illuminated remote control entry system & alarm system. | 
            
        | R9P | "Power Package" Option group discount.  Includes: Power Locks, Power Windows, Power Mirrors and Power Antenna | 
            
        | R9Z | POMS AUTO SEQUENCE (Customer Ordered Vehicle) | 
            
        | STE | Ste. Therese, Quebec assembly plant | 
            
        | T78 | Headlamps Control Delete | 
            
        | U1S | Remote CD Changer with 12 Disc Magazine | 
            
        | U75 | Power Antenna | 
            
        | UA6 | Theft deterrent system | 
            
        | UB3 | Instrument cluster (Oil, Coolant temp, Voltmeter, Tach, Trip, ODO) | 
            
        | UK3 | Steering wheel radio controls | 
            
        | V12 | Power steering fluid cooling system | 
            
        | V73 | Vehicle Certification, USA Specifications | 
            
        | VM3 | Bumpers, standard impact 5 MPH front & rear | 
            
        | W54 | Monsoon AM/FM/CASS, 10 speakers, Entertainment system optoin D | 
            
        | W66 | Merchandised Pkg Pontiac Firebird Formula | 
            
        | WS9 | Model Conversion Pontiac Firebird Formula |