| GM Options | 
           
        | RPO | Description | 
            
        | R6V | Formula Firehawk and Comp T/A Option | 
            
        | 1SC | Option package group 1SC | 
            
        | 1SZ | Value Group Savings (applies savings to option grouping) | 
            
        | 41Q | Molding, Door - color Black | 
            
        | 41U | Exterior color, Black | 
            
        | 6HD | COMPONENT FRT LH COMPUTER SEL SUSP | 
            
        | 702 | Red Leather Seats | 
            
        | 70I | Red Leather Interior Trim | 
            
        | 7HD | COMPONENT FRT RH COMPUTER SEL SUSP | 
            
        | 8TH | Spring/Suspension - Left Hand Rear | 
            
        | 9TH | Spring/Suspension - Right Hand Rear | 
            
        | A31 | Power windows | 
            
        | AAA | Standard Safety Features | 
            
        | AG4 | 2-way manual adjuster drivers seat | 
            
        | AK5 | Driver and passenger side inflatable restraint system (Air bags). | 
            
        | AR9 | Front bucket seats manual reclining (European style) | 
            
        | AU0 | Remote keyless entry system | 
            
        | AU3 | Power door locks | 
            
        | B35 | Carpet rear floor mats | 
            
        | B84 | Exterior body side molding | 
            
        | C49 | Rear window electric defogger | 
            
        | C60 | Air conditioning, manual controls | 
            
        | DG7 | Right & left hand remote control electric  outside mirrors | 
            
        | DL5 | Decal roadside service | 
            
        | FE2 | Touring Suspension system ride and handling | 
            
        | FE9 | Federal emission certification | 
            
        | G80 | Limited slip positraction rear axle | 
            
        | GU6 | Rear axle gear ratio 3.42 | 
            
        | IP2 | Interior Design (P2) | 
            
        | J1F | Brake Provisions Special (EXPORT) | 
            
        | J65 | Power front & rear disc brake system | 
            
        | K34 | Automatic electronic cruise control with resume & accelerate | 
            
        | KG9 | Generator 140 ampere | 
            
        | LT1 | Engine gas, 8 cyl, 5.7L(5.7P), MFI, HO | 
            
        | MM6 | Manual transmission 6-speed, borg warner, 85mm, 1st 2.66, 6th 0.50, O/D | 
            
        | MN6 | Provisions for 6-Speed manual transmission | 
            
        | N60 | Wheel 16" Aluminum 5-spoke Painted | 
            
        | NA5 | Emission system, federal requirements | 
            
        | NP5 | Leather wrap steering wheel | 
            
        | QLC | P245/50ZR16 performance tires | 
            
        | R7N | Pontiac Customer Network - Sales Item #39 | 
            
        | STE | Ste. Therese, Quebec assembly plant | 
            
        | U75 | Power Antenna | 
            
        | UB3 | Instrument cluster (Oil, Coolant temp, Voltmeter, Tach, Trip, ODO) | 
            
        | UK3 | Steering wheel radio controls | 
            
        | UP3 | Optional Radio AM/FM Stereo, Seek/Scan, Compact Disc, Equalizer, Clock, ETR
(incl. steering wheel controls and leather wrapped steering wheel) | 
            
        | UW2 | 10 speaker, quad front door mounted, dual rear sail panel, RH rear quarter mounted amplifier | 
            
        | V73 | Vehicle Certification, USA Specifications | 
            
        | VK3 | License plate front mounting package | 
            
        | VM3 | Bumpers, standard impact 5 MPH front & rear | 
            
        | W66 | Merchandised Pkg Pontiac Firebird Formula | 
            
        | WS9 | Model Conversion Pontiac Firebird Formula |